![]()
Region 1
| Facilities | Name of Main RHU/HC | Province | Address | Date Certified | |||
| Dec 1999 | Jun 2000 |
Sep 2000 |
Dec 2001 |
||||
| Banbannay BHS | San Juan RHU | La Union | San Juan, La Union | * | |||
| Bangbangalan BHS | San Fernando CHO | La Union | San Fernando City, La Union | * | |||
| Catbangen BHS | San Fernando CHO | La Union | San Fernando City, La Union | * | |||
| Sipay Sur BHS | San Gabriel RHU | La Union | San Gabriel, La Union | * | |||
| Upper Tumapok BHS | Burgos RHU | La Union | Burgos, La Union | * | |||
| Kadaratan BHS | Bacarra RHU | Ilocos Norte | Bacarra, Ilocos Norte | * | |||
| Bul-bulala Pallas BHS | Vintar RHU | Ilocos Norte | Vintar, Ilocos Norte | * | |||
| Bangui RHU | Ilocos Norte | Bangui, Ilocos Norte | * | ||||
| Laoag RHU I | Ilocos Norte | Laoag City, Ilocos Norte | * | ||||
| Bacarra RHU II | Ilocos Norte | Bacarra, Ilocos Norte | * | ||||
| Batac 2 RHU | Ilocos Norte | Batac, Ilocos Norte | * | ||||
| Pagudpod RHU | Ilocos Norte | Pagudpod, Ilocos Norte | * | ||||
| Paoay RHU | Ilocos Norte | Paoay, Ilocos Norte | * | ||||
| Pasuguin RHU | Ilocos Norte | Pasuguin, Ilocos Norte | * | ||||
| Pinili RHU | Ilocos Norte | Pinili, Ilocos Norte | * | ||||
| San Nicolas RHU | Ilocos Norte | San Nicolas, Ilocos Norte | * | ||||
| Solsona RHU | Ilocos Norte | Solsona, Ilocos Norte | * | ||||
| Vintar RHU | Ilocos Norte | Vintar, Ilocos Norte | * | ||||
| Nagbakel RHU | Ilocos Sur | Nagbakel, Ilocos Sur | * | ||||
| Bantay RHU | Ilocos Sur | Bantay, Ilocos Sur | * | ||||
| Burgos RHU | Ilocos Sur | Burgos, Ilocos Sur | * | ||||
| Cabugao RHU | Ilocos Sur | Cabugao, Ilocos Sur | * | ||||
| Candon RHU | Ilocos Sur | Candon,Ilocos Sur | * | ||||
| Caoayan RHU | Ilocos Sur | Caoayan, Ilocos Sur | * | ||||
| Galimuyod RHU | Ilocos Sur | Galimuyod, Ilocos Sur | * | ||||
| Magsingal RHU | Ilocos Sur | Magsingal, Ilocos Sur | * | ||||
| Narvacan RHU | Ilocos Sur | Narvacan, Ilocos Sur | * | ||||
| San Esteban RHU | Ilocos Sur | San Esteban, Ilocos Sur | * | ||||
| San Ildefonso RHU | Ilocos Sur | San Ildefonso, Ilocos Sur | * | ||||
| San Juan RHU | Ilocos Sur | San Juan, Ilocos Sur | * | ||||
| Santiago RHU | Ilocos Sur | Santiago, Ilocos Sur | * | ||||
| Sta. Maria RHU | Ilocos Sur | Sta. Maria, Ilocos Sur | * | ||||
| Tagudin RHU | Ilocos Sur | Tagudin, Ilocos Sur | * | ||||
| Vigan RHU | Ilocos Sur | Vigan, Ilocos Sur | * | ||||
| Agoo RHU | La Union | Agoo, La Union | * | ||||
| Bacnotan RHU | La Union | Bacnotan, La Union | * | ||||
| Bagulin RHU | La Union | Bagulin, La Union | * | ||||
| Bauang RHU | La Union | Bauang, La Union | * | ||||
| Burgos RHU | La Union | Burgos, La Union | * | ||||
| Naguilian RHU | La Union | Naguilian, La Union | * | ||||
| San Fernando RHU | La Union | San Fernando City,La Union | * | ||||
| San Gabriel RHU | La Union | San Gabriel,La Union | * | ||||
| San Juan RHU | La Union | San Juan, La Union | * | ||||
| Sto. Tomas RHU | La Union | Sto. Thomas, La Union | * | ||||
| Sudipen RHU | La Union | Sudipen, La Union | * | ||||
| Tubao RHU | La Union | Tubao, La Union | * | ||||
| Asingan RHU II | Pangasinan | Asingan, Pangasinan | * | ||||
| Alaminos RHU I | Pangasinan | Alaminos, Pangasinan | * | ||||
| Alaminos RHU II | Pangasinan | Alaminos, Pangasinan | * | ||||
| Basista RHU | Pangasinan | Basista, Pangasinan | * | ||||
| Bautista RHU | Pangasinan | Bautista, Pangasinan | * | ||||
| Agno RHU 1 | Pangasinan | Agno, Pangasinan | * | ||||
| Alcala RHU | Pangasinan | Alcala,Pangasinan | * | ||||
| Anda RHU | Pangasinan | Anda, Pangasinan | * | ||||
| Asingan RHU I | Pangasinan | Asingan, Pangasinan | * | ||||
| Balungao RHU | Pangasinan | Balungao, Pangasinan | * | ||||
| Bani RHU 1 | Pangasinan | Bani, Pangasinan | * | ||||
| Bani RHU II | Pangasinan | Bani,Pangasinan | * | ||||
| Bayambang RHU 1 | Pangasinan | Bayambang, Pangasinan | * | ||||
| Binalonan RHU | Pangasinan | Binalonan, Pangasinan | * | ||||
| Binmaley RHU 1 | Pangasinan | Binmaley, Pangasinan | * | ||||
| Binmaley RHU 2 | Pangasinan | Binmaley, Pangasinan | * | ||||
| Bolinao RHU I | Pangasinan | Bolinao, Pangasinan | * | ||||
| Bungallon RHU 1 | Pangasinan | Bunagallon, Pangasinan | * | ||||
| Burgos RHU | Pangasinan | Burgos, Pangasinan | * | ||||
| Calasiao RHU 1 | Pangasinan | Calasiao, Pangasinan | * | ||||
| Calasiao RHU 2 | Pangasinan | Calasiao, Pangasinan | * | ||||
| Dasol RHU | Pangasinan | Dasol, Pangasinan | * | ||||
| Infanta RHU | Pangasinan | Infanta, Pangasinan | * | ||||
| Laoac RHU | Pangasinan | Laoac, Pangasinan | * | ||||
| Mabini RHU | Pangasinan | Mabini, Pangasinan | * | ||||
| Malasiqui RHU 1 | Pangasinan | Malasiqui, Pangasinan | * | ||||
| Malasiqui RHU 2 | Pangasinan | Malasiqui, Pangasinan | * | ||||
| Manaoag RHU | Pangasinan | Manaoag, Pangsinan | * | ||||
| Mangaldan RHU I | Pangasinan | Mangaldan, Pangasinan | * | ||||
| Mangaldan RHU II | Pangasinan | Mangaldan, Pangasinan | * | ||||
| Mangatarem RHU 1 | Pangasinan | Mangatarem, Pangasinan | * | ||||
| Mangatarem RHU 2 | Pangasinan | Mangatarem, Pangasinan | * | ||||
| Natividad RHU | Pangasinan | Natividad, Pangasinan | * | ||||
| Pozorrubbio RHU | Pangasinan | Pozorrubio, Pangasinan | * | ||||
| Rosales RHU | Pangasinan | Rosales, Pangasinan | * | ||||
| San Carlos City RHU | Pangasinan | San Carlos City, Pangasinan | * | ||||
| San Carlos City RHU II | Pangasinan | San Carlos City, Pangasinan | * | ||||
| San Carlos City RHU IV | Pangasinan | San Carlos City, Pangasinan | * | ||||
| San Jacinto RHU | Pangasinan | San Jacinto, Pangasinan | * | ||||
| San Manuel RHU | Pangasinan | San Manuel, Pangasinan | * | ||||
| San Nicolas RHU | Pangasinan | San Nicolas, Pangasinan | * | ||||
| San Quintin RHU | Pangasinan | San Quintin, Pangasinan | * | ||||
| Sison RHU | Pangasinan | Sison, Pangasinan | * | ||||
| Sta. Barbara RHU | Pangasinan | Sta. Barabara, Pangasinan | * | ||||
| Sto. Thomas RHU | Pangasinan | Sto. Thomas,Pangasinan | * | ||||
| Sual RHU | Pangasinan | Sual, Pangasinan | * | ||||
| Umingan RHU II | Pangasinan | Umingan, Pangasinan | * | ||||
| Umingan RHU 1 | Pangasinan | Umingan, Pangasinan | * | ||||
| Urdaneta RHU 1 | Pangasinan | Urdaneta, Pangasinan | * | ||||
| Urdaneta RHU II | Pangasinan | Urdaneta, Pangasinan | * | ||||
| Villasis RHU | Pangasinan | Villasis, Pangasinan | * | ||||
| Northern La Union District Hospital | La Union | La Union | * | ||||
| Bacnotan District Hospital | La Union | La Union | * | ||||
| Gabriela Silang Gen. Provincial Hospital | Ilocos Sur | Vigan,Ilocos Sur | * | ||||
| Mangatarem District Hospital | Pangasinan | Mangatarem, Pangasinan | * | ||||
| Western Pangasinan District Hospital | Pangasinan | Alaminos City, Pangasinan | * | ||||
| San Carlos Prov’l. Hospital | San Carlos City | San Carlos City | * | ||||
|
TOTAL |
18 | 4 | 41 | 40 | |||