![]()
Region 2
| Facilities | Name of Main RHU/HC | Province | Address |
Date Certified |
|||
| Dec 1999 |
Jun 2000 |
Sep 2000 |
Dec 2001 |
||||
| Nabaccayan BHS | Gattaran RHU | Cagayan | Gattaran,Cagayan | * | |||
| Calamagui BHS | Ilagan RHU | Isabela | Ilagan, Isabela | * | |||
| Sta. Isabel BHS | Ilagan RHU | Isabela | Ilagan, Isabela | * | |||
| Mambabanga BHS | Luna RHU | Isabela | Luna, Isabela | * | |||
| Daragutan East BHS | San Mariano RHU | Isabela | San Mariano, Isabela | * | |||
| Alfredo Reyes Mem. Clinic | Cagayan | Piat, Cagayan | * | ||||
| Aparri RHU 1 | Cagayan | Aparri, Cagayan | * | ||||
| Baggao RHU | Cagayan | Baggao, Cagayan | * | ||||
| Claveria RHU | Cagayan | Claveria,Cagayan | * | ||||
| Gattaran RHU | Cagayan | Gattaran,Cagayan | * | ||||
| Lal-lu RHU | Cagayan | Lal-lu, Cagayan | * | ||||
| Lasam RHU | Cagayan | Lasam, Cagayan | * | ||||
| Penablanca RHU | Cagayan | Peņablanca,Cagayan | * | ||||
| Sanchez Mira RHU | Cagayan | Sanchez Mira, Cagayan | * | ||||
| Solana RHU | Cagayan | Solana,Cagayan | * | ||||
| Sta. Praxedes RHU | Cagayan | Sta. Praxedes, Cagayan | * | ||||
| Sta. Teresita RHU | Cagayan | Sta. Teresita, Cagayan | * | ||||
| Tuao RHU 1 | Cagayan | Tuao, Cagayan | * | ||||
| Tuguegarao Health Center | Cagayan | Tuguegarao City, Cagayan | * | ||||
| Alicia RHU | Isabela | Alicia, Isabela | * | ||||
| Angadaan RHU | Isabela | Angadaan, Isabela | * | ||||
| Aurora RHU | Isabela | Aurora, Isabela | * | ||||
| Benito Soliven RHU | Isabela | Benito Soliven, Isabela | * | ||||
| Cabagan RHU | Isabela | Cabagan, Isabela | * | ||||
| EchagueRHU | Isabela | Echague, Isabela | * | ||||
| Ilagan RHU 1 | Isabela | Ilagan, Isabela | * | ||||
| Ilagan RHU 2 | Isabela | Ilagan, Isabela | * | ||||
| Luna RHU | Isabela | Luna, Isabela | * | ||||
| Mallig RHU | Isabela | Mallig, Isabela | * | ||||
| Quezon RHU | Isabela | Quezon, Isabela | * | ||||
| Quirino RHU | Isabela | Quirino, Isabela | * | ||||
| San Agustin RHU 1 | Isabela | San Agustin, Isabela | * | ||||
| San Mariano RHU | Isabela | San Mariano, Isabela | * | ||||
| Villa Luna RHU | Isabela | Villa Luna, Isabela | * | ||||
| Dupax Sur RHU | Nueva Viscaya | Dupax Sur, Nueva Viscaya | * | ||||
| Nagtipunan RHU | Quirino | Nagtipunan, Quirino | * | ||||
| Santiago HC | Santiago City | Santiago City | * | ||||
| Aparri District Hospital | Cagayan | Apparri, Cagayan | * | ||||
| Matilde Olivas District Hospital | Cagayan | Camaliniugan, Cagayan | * | ||||
| Piat District Hospital | Cagayan | Piat, Cagayan | * | ||||
| Roxas District Hospital | Isabela | Roxas, Isabela | * | ||||
| Bambang District Hospital | Nueva Viscaya | Bambang, Nueva Viscaya | * | ||||
|
TOTAL |
21 | 1 | 12 | 8 | |||